Homes for Sale Near Banh Cuon Saigon |
| Keyword | Avg Price | Price/Sf |
| Two Story | $642,838 | $267 |
| Basement | $679,372 | $244 |
| Single Story | $313,505 | $262 |
| Pool | $326,985 | $240 |
| New Listings | $515,991 | $261 |
| Price Reduced | $528,454 | $261 |
| Custom Built | $791,314 | $269 |
| Foreclosure | $376,504 | $222 |
| Tennis Court | $248,116 | $232 |
| Short Sale | $500,072 | $259 |
| Cul De Sac | $740,557 | $288 |
| Lake View | $800,483 | $266 |
| Loft | $755,780 | $290 |
| Waterfront | $897,500 | $239 |
| Farm | $636,000 | $311 |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: Martina@MartinaBurns.com Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
Loading Data. Please wait.