Homes for Sale Near Continental Exchange Solutions |
| Keyword | Avg Price | Price/Sf |
| Two Story | $643,241 | $267 |
| Basement | $679,165 | $245 |
| Single Story | $314,608 | $262 |
| Pool | $329,205 | $240 |
| Price Reduced | $533,694 | $256 |
| New Listings | $473,155 | $247 |
| Foreclosure | $357,784 | $211 |
| Custom Built | $810,916 | $267 |
| Tennis Court | $231,230 | $210 |
| Short Sale | $489,606 | $219 |
| Cul De Sac | $693,414 | $288 |
| Lake View | $800,483 | $266 |
| Loft | $755,780 | $290 |
| Waterfront | $897,500 | $239 |
| Farm | $636,000 | $311 |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: Martina@MartinaBurns.com Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
Loading Data. Please wait.