Homes for Sale Near Prime Executive Svc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $639,334 | $264 |
| Basement | $673,823 | $241 |
| Single Story | $301,300 | $258 |
| Pool | $331,780 | $237 |
| New Listings | $470,723 | $241 |
| Price Reduced | $528,602 | $260 |
| Custom Built | $806,563 | $263 |
| Tennis Court | $248,116 | $232 |
| Foreclosure | $353,032 | $205 |
| Short Sale | $478,720 | $232 |
| Cul De Sac | $680,988 | $270 |
| Lake View | $800,483 | $266 |
| Loft | $755,780 | $290 |
| Waterfront | $897,500 | $239 |
| Farm | $690,000 | $311 |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: Martina@MartinaBurns.com Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
Loading Data. Please wait.