Homes for Sale Near St Patrick's Episcopal Church |
| Keyword | Avg Price | Price/Sf |
| Two Story | $631,946 | $265 |
| Basement | $660,284 | $242 |
| Single Story | $312,403 | $262 |
| Pool | $329,082 | $240 |
| Price Reduced | $518,778 | $259 |
| New Listings | $432,330 | $246 |
| Foreclosure | $367,442 | $228 |
| Custom Built | $814,021 | $271 |
| Tennis Court | $255,658 | $235 |
| Short Sale | $485,068 | $259 |
| Cul De Sac | $678,737 | $295 |
| Loft | $755,780 | $290 |
| Lake View | $622,580 | $266 |
| Waterfront | $897,500 | $239 |
| Farm | $690,000 | $311 |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: Martina@MartinaBurns.com Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
Loading Data. Please wait.