Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $635,107 | $268 |
| Basement | $664,448 | $242 |
| Single Story | $311,136 | $259 |
| Pool | $336,220 | $236 |
| Price Reduced | $548,900 | $260 |
| New Listings | $452,383 | $246 |
| Foreclosure | $350,190 | $211 |
| Custom Built | $817,341 | $282 |
| Short Sale | $452,721 | $221 |
| Tennis Court | $227,986 | $210 |
| Cul De Sac | $712,862 | $288 |
| Lake View | $800,483 | $266 |
| Loft | $755,780 | $290 |
| Waterfront | $897,500 | $239 |
| Farm | $636,000 | $311 |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: Martina@MartinaBurns.com Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
Loading Data. Please wait.