| Keyword | Avg Price | Price/Sf |
| Two Story | $524,012 | $223 |
| Single Story | $173,722 | $160 |
| Basement | $546,383 | $210 |
| Pool | $181,459 | $151 |
| Tennis Court | $131,671 | $138 |
| Foreclosure | $205,759 | $178 |
| Custom Built | $685,693 | $266 |
| Cul De Sac | $508,408 | $0 |
| Short Sale | $197,185 | $173 |
| Price Reduced | $501,775 | $0 |
| Gated | $112,003 | $0 |
| Loft | $574,147 | $0 |
| Farm | $568,233 | $0 |
| Golf Course | $498,806 | $0 |
| Panoramic View | $448,370 | $0 |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: MartinaBurns@cox.net Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
Loading Data. Please wait.