Waterfront Homes for Sale in Falls Church VA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $769,003 | $272 |
| Basement | $775,015 | $262 |
| Price Reduced | $629,311 | $252 |
| Single Story | $322,710 | $241 |
| New Listings | $545,206 | $275 |
| Pool | $468,618 | $247 |
| Cul De Sac | $691,695 | $239 |
| Custom Built | $1,023,138 | $232 |
| Tennis Court | $295,718 | $228 |
| Short Sale | $575,011 | $227 |
| Foreclosure | $260,727 | $190 |
| Lake View | $702,414 | $255 |
| Waterfront | $1,434,571 | $362 |
| Loft | $702,960 | $230 |
| Boat Dock | $1,774,500 | $579 |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: Martina@MartinaBurns.com Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
Loading Data. Please wait.