| Average Listing Price | $483,523 |
| Average Price Per Sqft. | $660 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22042 | $463,033 | $259 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $628,892 | $242 |
| Basement | $652,784 | $235 |
| Single Story | $250,597 | $993 |
| Pool | $301,492 | $1,138 |
| Foreclosure | $276,841 | $3,811 |
| Tennis Court | $255,596 | $2,764 |
| Custom Built | $748,053 | $237 |
| Cul De Sac | $603,450 | $272 |
| Short Sale | $295,622 | $192 |
| Price Reduced | $700,182 | $0 |
| Bank Owned | $258,553 | $11,048 |
| Tlc | $432,137 | $0 |
| Loft | $637,700 | $0 |
| Lake View | $991,433 | $0 |
| Golf Course | $396,150 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: MartinaBurns@cox.net Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
Loading Data. Please wait.