| Keyword | Avg Price | Price/Sf |
| Two Story | $593,444 | $247 |
| Basement | $624,400 | $235 |
| Single Story | $239,776 | $220 |
| Pool | $274,218 | $216 |
| Tennis Court | $259,982 | $214 |
| Foreclosure | $256,877 | $177 |
| Short Sale | $271,770 | $181 |
| Cul De Sac | $551,107 | $241 |
| Custom Built | $709,774 | $241 |
| Bank Owned | $210,819 | $0 |
| Tlc | $426,536 | $0 |
| Loft | $629,411 | $0 |
| Golf Course | $337,550 | $0 |
| Price Reduced | $576,828 | $0 |
| Panoramic View | $295,300 | $0 |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: MartinaBurns@cox.net Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
Loading Data. Please wait.